== > ARMAS < ==
Sprite | NOME | SKILL PARA USAR | Attack | PREÇO PLAYER NORMAL | PREÇO PLAYER | DE NPC | DROPA DE |
---|---|---|---|---|---|---|---|
Training Club | 0 | 1 Attack | COMPRA NO NPC | SEM PREÇO | 1 | NPC: 2 | |
Hatchet | 0 | 3 Attack | VEM NO CHAR | SEM PREÇO | 5 | COMEÇA | |
Heavy Sword | 25 Melee | 4 Attack | 4 - 8 | 20 - 30 | 1 50 | NPC: 3Troll Knight | |
Vicious Club | 30 Melee | 5 Attack | 9-15 | 30-60 | 7 | Cyclop | |
Blessed Blade | 40 Melee | 6 Attack | 30-60 | 601 | 20 | Imp Knight | |
Fire Sword | 40 Melee | 6 Attack | 50 | 60-80 | 40 | Ember Wyrm | |
The Reckoner | 50 Melee | 7 Attack | 1 | 2 | 80 | Harbinger | |
Consty's Edge | 50 Melee | 7 Attack | 20-30 | 60-90 | 2 | Consty Boss | |
Zero's Reaver | 50 Melee | 7 Attack | SEM PREÇO | SEM PREÇO | SEM PREÇO | GANHANDO DO LIAM | |
![]() | Winged Axe | 60 Melee | 8 Attack | 20-30 | 150-200 | 1 50 | Behemoth |
Ban Hammer | 666 Melee | 1000 Attack | SEM PREÇO | SEM PREÇO | SEM PREÇO | GANHANDO DO LIAM |
== > SHIELD < ==
SHIELD | NOME | SKILL PARA USAR | PREÇO PLAYER NORMAL | PREÇO PLAYER ![]() | PREÇO NPC | DROPA DE |
---|---|---|---|---|---|---|
Wooden Shield | - | COMEÇA NO CHAR | SEM PREÇO | 15 | COMEÇA NO CHAR | |
Reinforced Shield | 20 Defence | 5-8 | 20-30 | 2 | Troll Warlord | |
Tidal Shield | 30 Defence | 10-20 | 15-30 | 7 | Water Wyrm | |
Royal Shield | 40 Defence | 30-50 | 60-80 | 15 | Imp Knight | |
Hellfire Shield | 50 Defence | 901 | 4-8 | 80 | Fireling |
== > CAPACETE< ==
HELEMT | NOME | LLEVELL PARA USAR | STATUS | PREÇO PLAYER NORMAL | PREÇO PLAYER ![]() | PREÇO NPC | DROPA DE |
---|---|---|---|---|---|---|---|
Leather Cap | - | - | - | 1 | 20 | Shop: 50Troll | |
Heavy Helmet | - | 1 Stamina1 Defence | 6-15 | 2-6 | 5 | Widow | |
Demon Hemet | 40 Level | 2 Stamina2 Defence | 1-2 | 10-20 | 80 | Lava Slime |
== > ARMARDURAS < ==
ARMOR | NOME | LEVEL PARA USAR | STATUS | PREÇO PLAYER NORMAL | PREÇO PLAYER ![]() | PREÇO NPC | DROPA DE |
---|---|---|---|---|---|---|---|
Cloth Shirt | - | - | - | 1 | 5 | Shop: 10, Troll | |
Copper Armour | - | 1Stamina | 5-10 | 20-60 | 1.5 | Shop: 3, Troll Knight | |
Giant's Armour | - | 2Stamina 2 Melee1Defence | 12-30 | 30-80 | 5 | Cyclop | |
Dark Plate | - | 2Stamina2 Melee2Defence | 1 80 | 10-20 | 80 | Harbinger |
== > LUVAS < ==
LUVA | NOME | LEVEL PARA USAR | STATUS | PREÇO PLAYER NORMAL | PREÇO PLAYER ![]() | PREÇO NPC | DROPA DE |
---|---|---|---|---|---|---|---|
Leather Gloves | - | - | - | 1 | 25 | Shop: 50, Troll | |
Copper Gloves | - | 1 Melee1 Defence | 15-25 | 3-8 | 8 | Imp Knight | |
Power Gloves | 50 Level | 2 Melee1 Defence | 1-2 | 2-3 | 1 | Water Slime |
== > BOTAS < ==
BOTA | NOME | LEVEL PARA USAR | STATUS | PREÇO PLAYER NORMAL | PREÇO PLAYER ![]() | PREÇO NPC | DROPA DE |
---|---|---|---|---|---|---|---|
Leather Boots | - | - | - | 1 | 10 | Shop: 25, Troll | |
Copper Boots | - | 1 Stamina1 Melee | 15-25 | 1-2 | 5 | Troll Warlord, Imp Knight | |
Plate Boots | 60 Level | 2 Stamina2 Melee | 10 | 40-60 | 1 20 | Behemoth |
== > COLAR < ==
COLAR | NOME | LEVEL PARA USAR | STATUS | PREÇO PLAYER NORMAL | PREÇO PLAYER ![]() | PREÇO NPC | DROPA DE | |
---|---|---|---|---|---|---|---|---|
Tarnished Necklace | - | 1 Stamina 1 MANA | 6-12 | 20-40 | 1 | Troll Warlord Troll Mage | ||
Consty's Tear | - | 2 Melee | 12-25 | 1-3 | 12 | Imp Knight | ||
Mark of Kael | 50 Level | 1 Melee 2 Defence | 1-2 | 5-10 | 1 20 | Water Slime |
== > ANEIS < ==
ANEIS | NOME | LEVEL PARA USAR | STATUS | PREÇO PLAYER NORMAL | PREÇO PLAYER ![]() | PREÇO NPC | DROPA DE | |
---|---|---|---|---|---|---|---|---|
Melee Ring | - | 1 Stamina 1 MANA | 10-20 | 10 | 1 | Troll Warlord Troll Mage | ||
Life Ring | - | 2 Stamina | 5-30 | 6-12 | 5 | Felwalker | ||
Liam's Blessing | - 50 Level | 2 Stamina 5 Melee 5 Distance 5 Magic | - | 5000 | NÃO VENDE | GANHA DO LIAM |